Positive Mechanical Depth Control
Standard on all KUHN 4000 flex-wing chisel plows to ensure even operating depth across the width of the machine.
Additional Equipment for the 4000 Chisel Plow
A Transport width (inches / m) |
---|
B Transport height (inches / m) |
Type of frame |
Number of shanks |
Shank spacing |
Working width |
Weight approximately |
Gauge wheels |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12'9" / 3.9 | 12'9" / 3.9 | 12'9" / 3.9 | 12'9" / 3.9 | 12'9" / 3.9 | 18'4" / 5.6 | 12'9" / 3.9 | 18'4" / 5.6 | 18'4" / 5.6 | 18'4" / 5.6 | 18'4" / 5.6 | 18'4" / 5.6 | 18'4" / 5.6 | 18'4" / 5.6 |
9'8" / 2.9 | 10'7" / 3.2 | 11'9" / 3.8 | 12'6" / 3.8 | 13'6" / 4.1 | 10'10" / 3.3 | 14'8" / 4.5 | 11'9" / 3.6 | 12'9" / 3.9 | 13'7" / 4.1 | 14'6" / 4.4 | 15'6" / 4.7 | 16'4" / 5.0 | 17'3" / 5.3 |
3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section |
17 | 19 | 21 | 23 | 25 | 25 | 27 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 | 12 / 30.5 |
17 / 5.2 | 19 / 5.8 | 21 / 6.4 | 23 / 7.0 | 25 / 7.6 | 25 / 7.6 | 27 / 8.2 | 27 / 8.2 | 29 / 8.8 | 31 / 9.4 | 33 / 10.1 | 35 / 10.7 | 37 / 11.3 | 39 / 11.9 |
5,452 / 2 473 | 5,600 / 2 540 | 5,714 / 2 592 | 6,299 / 2 857 | 6,447 / 2 924 | 7,456 / 3 382 | 6,650 / 3016 | 7,604 / 3 449 | 7,817 / 3 546 | 8,611 / 3 906 | 8,759 / 3 973 | 8,972 / 4 070 | 10,040 / 4 554 | 10,188 / 4 621 |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing |
Hitch yoke |
---|
Positive mechanical depth control each section |
Hydraulics |
Wing fold |
Safety |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin | CAT IV Cast for 2" Pin |
Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4" x 8" Cylinders Each Wing Section: One 3-3/4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder | Center Section: Two 4-1/4" x 8" Cylinders Each Wing Section: One 4" x 8" Cylinder |
Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Royal Plate Plus® Cylinder Rods, Color Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses |
Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 16" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders | Two 4-1/2" x 40" Cylinders |
Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain |
Rigid clamp shanks |
---|
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance, 1-1/4" x 2" x 30" Shanks |
Central section |
---|
Wing section |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 240/80R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs | Four 280/70R15 Tires, Dual Walking Beams, 6-Bolt Heavy-Duty Hubs |
One 280/70R15 Tire, Single per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tire, Single per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tire, Single per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs |
KKS-PlaceHolder1 |
---|
KKS-PlaceHolder3 |
KKS-PlaceHolder1 |
KKS-PlaceHolder1 |
KKS-PlaceHolder2 |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point | 2" Reversible Straight Steel Chisel Point |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing | Manual Adjust, Single 240/80R15 tire and 6-Bolt Heavy-Duty Hub per wing | Not Applicable | Not Applicable |
None | None | None | None | None | None | None | None | None | None | None | None | None | None |
5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow | 5-Row Spike Harrow |
Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment | Extended Rear Hitch for Use with Harrow Attachment |
Shear bolt |
---|
Spring cushioned |
Wing wheels |
Points |
Shanks and points - Points |
Harrows |
Rear hitch |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks | 10" Maximum Working Depth, 30" Underframe Clearance 1-1/4" x 2-1/2" x 30" Shanks |
600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks | 600 lb Point Load, 10" Maximum Working Depth, 9" Trip Height, 30" Underframe Clearance, 1-1/4 x 2" x 30" Shanks |
Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | Two 240/80R15 Tires, Walking Beam per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | One 280/70R15 Tires per Wing, 6-Bolt Heavy-Duty Hubs | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point | Double K™ 2" Reversible Cast Chromium Carbide Chisel Point |
3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point | 3" Twisted Shovel Point |
3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow | 3-Row Spike Harrow |
Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment | Standard Rear Hitch for Use without Harrow Attachment |
Recommended working speed |
---|
Recommended working depth |
Recommended tractor power range |
4000-17 | 4000-19 | 4000-21 | 4000-23 | 4000-25N | 4000-25W | 4000-27N | 4000-27W | 4000-29 | 4000-31 | 4000-33 | 4000-35 | 4000-37 | 4000-39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 | 4 - 7 / 6 - 12 |
6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 | 6 - 10 / 15.2 - 25.4 |
7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW | 7 - 10 PTO Horsepower per foot / 5-8 kW |