Your benefits
Higher precision in any conditions
The SITERA mechanical seed drill now has an electrically driven distribution. This machine is fitted with an electric motor located on the right side (that replaces the landwheel) and a radar sensor for the speed signal. The management of the electric motor is made via the terminal. As on all SITERA seed drills with mechanical drive, you can choose between the VT30 terminal, the ISOBUS compatible version with the CCI 800 or CCI 1200 terminal, or another ISOBUS terminal. On the SITERA 3030 e model, you also benefit from the precision of the SEEDFLEX coulter bar.
Discover the application rate modulation with the SITERA e
The application rate modulation can be adjusted manually or automatically by GPS via an ISOBUS terminal using the TC-GEO function. The Section Control function (TC-SC) also allows the seed drill to be switched on and off automatically via GPS at the headland.
Adjustments made even more easy
The HELICA distribution is driven by an electric motor integrated on the right side and a radar sensor measures precisely the work speed. As for all SITERA mechanically driven seed drills, it allows application rates from 1.5 to 450 kg/ha.
The calibration test is fully automatic via the calibration button and the automatic distribution engagement.
On all models of the SITERA and SITERA e ranges, all basic functions are grouped on the terminal: metering unit rotation, automatic tramlining management, hectare counter and low seed level alarm.
The calibration test is fully automatic via the calibration button and the automatic distribution engagement.
On all models of the SITERA and SITERA e ranges, all basic functions are grouped on the terminal: metering unit rotation, automatic tramlining management, hectare counter and low seed level alarm.
A compact, simple and precise combination
The HELICA distribution with helical volumetric flutings
The HELICA distribution can distribute seeds of different size and shape: rapeseed, clover, alfalfa, wheat, oat, spelt, field beans… It ensures even seed by seed distribution over the row. The dosage is constant throughout the day thanks to the micrometric screw adjustment. KUHN's HELICA distribution with volumetric helical grooves respects the dosage of 1.5 to 450 kg/ha independently :
- variations in the volume of seed in the hopper,
- changes in driving speed,
- working conditions (heterogeneity, hilly terrain, etc.).
SEEDFLEX: the precise coulter bar
The SITERA 3030 integrated mechanical seed drill is fitted with a SEEDFLEX coulter bar with double discs 41mm distant for perfect furrow opening. The latter are fitted on a parallelogram and equipped with a press wheel controlling precisely the seeding depth of each unit. With a 35 cm clearance between the front and rear rows, the SEEDFLEX seeding units are adapted even to extreme use (heavy and sticky soils) and maintenance-free. The depth control wheel allows adjusting the coulter pressure up to 45 kg.
SITERA 3020 for sowing in plant residues
The SITERA 3020 mechanical seed drill is equipped with a double-disc coulter bar fitted over 2 rows, 25 cm distant, for sowing in difficult conditions. The disc coulter pressure of up to 35 kg ensures regular seeding depth even in irregular soils. The covering harrow fitted on a parallelogram ensure a perfect seedbed finish also in plant residues, heavy or light soils. Press wheels are available as option for precise control of the seeding depth of each unit.
SITERA 3010 for sowing in all types of clay soils
The SITERA 3010 mechanical seed drill is fitted with Suffolk coulter seeding units requiring little maintenance. Their adjustable lower stop and 35 kg ground pressure per unit ensure optimal constant seeding depth on all rows, in particular in sticky or tilled soil. Take advantage of the 28 cm space between the rows of Suffolk coulters to sow in all types of clay soils. The parallelogram allows adjusting the coulter bar height by positioning the lower stop at the required depth.
Higher precision in all conditions
Be faster and more accurate with centralised settings
Benefit from the central, infinitely variable adjustment of the sowing depth with an adjustment point with indicator on each side of the machine. Thanks to the SEEDFLEX seeding bar, the same pressure is exerted on the front and rear sowing elements and the kinematics of the adjustments is patented.
Benefit from a perfectly integrated combination
The hopper positioned above the roller frame results in the combination's centre of gravity being set forward for little unit overhang. The single tube frame offers a very good visibility on the seeding units at work and on the covering harrow for transport. The adaptation of the seedbed preparation tools, CD with discs or HR power harrow, is carried out in less than 10 minutes thanks to the patented adaptation part that facilitates the SITERA seed drill coupling and uncoupling.
Easy hopper loading
Hopper loading is easily carried out owing to the large opening of 2.5 m x 0.84 m. The cover opens at an angle of 110° to allow filling a large capacity hopper: 800 l and 1,200 l with an extension.
The easiest calibration control and emptying on the market
The VT30, CCI 800 and CCI 1200 terminals are at your side during your calibration test. Follow the advice of your terminal and you will obtain a perfect setting.
Easy calibration test using one lever to tilt the seeding bar downwards in order to free space for installing the container. Seeds fall directly in the container during the calibration test or the emptying of the remaining seeds. Removing the container is also very simple. The calibration test and emptying can be carried out per half or full seed drill width.
Easy calibration test using one lever to tilt the seeding bar downwards in order to free space for installing the container. Seeds fall directly in the container during the calibration test or the emptying of the remaining seeds. Removing the container is also very simple. The calibration test and emptying can be carried out per half or full seed drill width.
Equipment
A wide range of optional equipment is available for the SITERA 3030 range of integrated mechanical seed drills.
Specifications
Technical characteristics
Working width (m) |
---|
Transport width (m) |
Weight approx. (kg) |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
1160 | 1200 | 1120 | 1160 | 1220 | 1245 | 1180 | 1205 | 1250 | 1265 | 1200 | 1215 |
Hopper
Hopper capacity (with extension) (l) |
---|
Loading height approx. (cm) |
Opening dimension approx. (cm) |
Hopper base sensor |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) | 800 (1200) |
189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 | 250 x 84 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Delivery
Application rate |
---|
Distribution drive |
Number of drive wheels |
Agitator |
Digital weighing scale + bag |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included | HELICA metering units with helical fluted rollers - 1.5 to 450 kg/ha - Spelt kit included |
Mechanical by variator | Mechanical by variator | Electric | Electric | Mechanical by variator | Mechanical by variator | Electric | Electric | Mechanical by variator | Mechanical by variator | Electric | Electric |
1 | 1 | 1 | 1 | 1 | 1 | ||||||
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |
Tramlining
Number of valves |
---|
Metering half width shut-off |
Compatibility with tramlining width (m) |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms |
As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side |
12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 |
Seed placement
Number of rows |
---|
Spacing between rows (cm) |
Type of seeding unit |
Press and depth control wheels |
Hard coated inside disc scrapers |
Seeding depth adjustment |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 24 | 20 | 24 | 20 | 24 | 20 | 24 | 20 | 24 | 20 | 24 |
15 | 12.5 | 15 | 12.5 | 15 | 12.5 | 15 | 12.5 | 15 | 12.5 | 15 | 12.5 |
Suffolk coulters over 2 rows 33 cm distant | Suffolk coulters over 2 rows 33 cm distant | Suffolk coulters over 2 rows 33 cm distant | Suffolk coulters over 2 rows 33 cm distant | Double discs on 2 rows 25 cm distant | Double discs on 2 rows 25 cm distant | Double discs on 2 rows 25 cm distant | Double discs on 2 rows 25 cm distant | SEEDFLEX 1000 with double disc coulters on parallelogram over 2 rows 35 cm distant | SEEDFLEX 1000 with double disc coulters on parallelogram over 2 rows 35 cm distant | SEEDFLEX 1000 with double disc coulters on parallelogram over 2 rows 35 cm distant | SEEDFLEX 1000 with double disc coulters on parallelogram over 2 rows 35 cm distant |
- | - | - | - | - | - | - | - | As standard | As standard | As standard | As standard |
- | - | - | - | - | - | - | As standard | As standard | As standard | As standard | |
Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Lower stop with centralised manual adjustment | Centralised manual adjustment | Centralised manual adjustment | Centralised manual adjustment | Centralised manual adjustment |
Seeding control
Electronic monitoring |
---|
Electronic application rate adjustment |
Seeding rate assistant |
Tramlining control |
Counters |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation | Seed level - Metering unit rotation |
- | - | Manually with VT 30 or automatically with an ISOBUS terminal | Manually with VT 30 or automatically with an ISOBUS terminal | - | - | Manually with VT 30 or automatically with an ISOBUS terminal | Manually with VT 30 or automatically with an ISOBUS terminal | - | - | Manually with VT 30 or automatically with an ISOBUS terminal | Manually with VT 30 or automatically with an ISOBUS terminal |
- | - | As standard | As standard | - | - | As standard | As standard | - | - | As standard | As standard |
Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management | Automatic and manual management |
Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total | Daily and total |
Equipment
Connection interface on KUHN power harrow |
---|
Loading platform |
Parking stands |
SITERA 3010-20 M | SITERA 3010-24 M | SITERA 3010-20 E | SITERA 3010-24 E | SITERA 3020-20 M | SITERA 3020-24 M | SITERA 3020-20 E | SITERA 3020-24 E | SITERA 3030-20 M | SITERA 3030-24 M | SITERA 3030-20 E | SITERA 3030-24 E |
---|---|---|---|---|---|---|---|---|---|---|---|
To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool | To order with the tillage tool |
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |