335 ft³ (9.5 m³) | 395 ft³ (11.2 m³) | 480 ft³ (13.6 m³) | 560 ft³ (13.6 m³) |
500 ft³ (14.2 m³) | 600 ft³ (17 m³) | 690 ft³ (19.5 m³) | 800 ft³ (22.7 m³) |
8-Bolt: 26,000 lbs (11,793 kg) 10-Bolt: 32,500 lbs (14,747 kg) | 39,000 lbs (17,690 kg) | WITH Brakes: 45,500 lbs (20,640 kg) WITHOUT Brakes: 41,000 lbs (18,600 kg) | 52,000 lbs (23,590 kg) |
287"/307"/312" (729/780/792 cm)" | 336"/356"/362" (853/904/919 cm)" | 359"/363" (912/922 cm)" | 397"/403" (1,008/1,024 cm) |
210" (533 cm)" | 240" (610 cm)" | 240" (610 cm)" | 278" (706 cm) |
37" (94 cm)" | 39" (99 cm)" | 48" (122 cm)" | 48" (122 cm) |
Top: 80" (203 cm) Bottom: 72" (183 cm)" | Top: 80" (203 cm) Bottom: 72" (183 cm)" | Top: 80" (203 cm) Bottom: 72" (183 cm)" | Top: 80" (203 cm) Bottom: 72" (183 cm) |
101"/109"/101" (257/277/257 cm)" | 101"/109"/101" (257/277/257 cm)" | 118"/101" (300/257 cm)" | 126"/122" (320/310 cm) |
110" (279 cm) | 112" (284 cm) | 128" (325 cm) | 128" (325 cm) |
75" (191 cm)" | 78" (198 cm)" | 93" (236 cm)" | 93" (236 cm) |
123" (312 cm)" | 127" (323 cm)" | 134" (340 cm)" | 134" (340 cm) |
15"/16"/14" (38/41/36 cm) | 15"/16"/14" (38/41/36 cm) | 25"/19" (64/48 cm) | 25"/19" (64/48 cm) |
8,700/10,700/12,000 lbs (3,946/4,853/5,443 kg) | 10,600/12,500/13,800 lbs (4,808/5,670/6,260 kg) | 16,000/16,800 lbs (7,258/7,620 kg) | 18,500/19,200 lbs (8,391/8,709 kg) |
120/140/140 hp (90/104/104 kW) | 140/160/160 hp (104/119/119 kW) | 180 hp (134 kW) | 200 hp (150 kW) |
2 | 2 | 2 | 2 |
14 Paddles/24 Teeth/24 Teeth | 14 Paddles/24 Teeth/24 Teeth | 32 Teeth | 32 Teeth |
20"/37.5"/19.25" (50/95/49 cm) | 20"/37.5"/19.25" (50/95/49 cm) | 37.5"/23.5" (95/60 cm) | 37.5"/23.5" (95/60 cm) |
Optional 10.25'' (26 cm) | Optional 10.25'' (26 cm) | | |
0.38"/0.38" or 0.6"/0.38" (1.0/1.0 or 1.6/1.0 cm) | 0.38"/0.38" or 0.6"/0.38" (1.0/1.0 or 1.6/1.0 cm) | 0.6"/0.38" (1.6/1 cm) | 0.6"/0.38" (1.6/1 cm) |
Shear Bolt/Torque-Disconnect/Torque-Disconnect
| Shear Bolt/Torque-Disconnect/Torque-Disconnect | Torque-Disconnect | Torque-Disconnect |
Yes | Yes | Yes | Yes |
540-1,000/1,000/1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
2 | 2 | 2 | 2 |
2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
6-Tooth | 6-Tooth | 6-Tooth | 6-Tooth |
667 X Pintle , 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle |
0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2" (0.6x3.8x5.0 cm) |
28 | 32 | 32 | 37 |
Hydraulic | Hydraulic | Hydraulic | Hydraulic |
10 GA | 10 GA | 10 GA | 10 GA |
0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly | 0.6" (1.6 cm) Poly |
Guillotine | Guillotine | Guillotine | Guillotine |
Tandem Bogie | Tandem Bogie | Tandem Bogie | Tandem Bogie |
8-Bolt: 3" (7.6 cm), 10-Bolt: 3.38" (8.6 cm) or 3.75" (9.5 cm) | 3.38" (8.6 cm) or 3.75" (9.5 cm) | 4.5" (11.4 cm) | 4.5" (11.4 cm) |
8-Bolt or 10-Bolt | 10-Bolt | 10-Bolt | 10-Bolt |
| | | Optional |